Local 832 members can learn a wide range of skills through the UFCW Training Centre. The following lists of courses are offered through the Training Centre at various times. Watch this web site or Local 832’s Union magazine for details of when the various courses are offered.
Sign up below or click on the course you’re interested in for more information.
*-Union member in the Education & Training Fund
**-Union member not in the Education & Training Fund
Winnipeg 2012 Winter/Spring General Session Schedule |
||||
| Course Name | Course Fee | Start Date | Day and Time | End date |
|---|---|---|---|---|
| Intro to Computers | $15*/$30** | Feb 14 | Tues 6-9 pm | Jun 12 |
| CPR | $21*/$26** | Mar 31 | Sat 9-4 pm | Mar 31 |
| Yoga | $15*/$30** | Apr 25 | Wed 6-7 pm | May 30 |
| Emergency First Aid | $35*/$40** | Apr 28 | Sat 9-4 pm | Apr 28 |
| CPR | $21*/$26** | Jun 2 | Sat 9-4 pm | Jun 2 |
Brandon 2012 Winter/Spring General Session Schedule |
||||
| Course Name | Course Fee | Start Date | Day and Time | End date |
| Open Lab | No Fee | Jan 14 | Sat 11:30 am-4:30 pm | Jun 16 |
| Canadian Cooking | $25*/$50** | Feb 4 | Sat 4:30-7:30 pm | Apr 7 |
| Emergency First Aid | $35*/$40** | Feb 25 | Sat 9-4 pm | Feb 25 |
| CPR | $21*/$26** | Mar 24 | Sat 9-4 pm | Mar 24 |
| Word (Level 1) | $15*/$30** | Apr 16 | Mon 5:30-8:30 pm | May 28 |
| CPR | $21*/$26** | May 26 | Sat 9-4 pm | May 26 |
Neepawa 2012 Winter/Spring General Session Schedule |
||||
| Course Name | Course Fee | Start Date | Day and Time | End date |
| There are no courses running at this time, if you are interested in attending a specific course, please let us know. | ||||